Most Recent Fresno Homes For Sale
| View All Fresno Homes For Sale | ||
|
1163 E Woodhaven Ln, Fresno, CA 93720 | $399,000 4 beds 3 baths |
|
6799 W Stuart Ave, Fresno, CA 93723 | $233,500 3 beds 2 baths |
|
5527 N Prospect Ave, Fresno, CA 93711 | $239,950 3 beds 2 baths |
Real Estate Resources |
Fresno Apartments
There are 66 apartments found in and near the Fresno area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings